Sara Klein Ridgley, Ph.D.
Table 1 -- Distribution by age: Sample A
Age Age Category Number Percent
up to 19 1 13 3.1
20 - 24 2 61 14.8
25 - 29 3 86 20.7
30 - 34 4 71 17.2
35 - 39 5 61 14.7
40 - 44 6 45 10.9
45 - 49 7 28 6.8
50 - 54 8 22 5.4
55 - 59 9 16 3.8
60 - 65 10 6 1.4
65 and up 11 5 1.2
Total   414 100%

Top of Page

Figure 1 -- Sample A distribution by age
Figure 1