Sara Klein Ridgley, Ph.D.
Table 2 -- Distribution by age: Sample B/Females
Age Age Category Number Percent
up to 19 1 3 2.3
20 - 24 2 18 14.4
25 - 29 3 25 19.8
30 - 34 4 20 15.9
35 - 39 5 19 15.0
40 - 44 6 14 11.2
45 - 49 7 15 11.9
50 - 54 8 5 3.9
55 - 59 9 4 3.2
60 - 65 10 2 1.6
65 and up 11 1 0.8
Total   126 100%

Top of Page

Figure 2 -- Sample B/Females distribution by age
Figure 2