Sara Klein Ridgley, Ph.D.
Table 3 -- Distribution by age: Sample B/Males
Age Age Category Number Percent
up to 19 1 25 5.2
20 - 24 2 104 21.5
25 - 29 3 99 20.6
30 - 34 4 89 18.4
35 - 39 5 61 12.6
40 - 44 6 53 11.0
45 - 49 7 25 5.2
50 - 54 8 16 3.3
55 - 59 9 6 1.2
60 - 65 10 2 0.4
65 and up 11 3 0.6
Total   483 100%

Top of Page

Figure 3 -- Sample B/Males distribution by age
Figure 3